Electric fireplaces have an output that is based on the electric current.
													
																	Electric fireplace efficiency comparison. 
									
	
		
	
																	The touchstone is designed to be mounted on a large wall so that you can view its full effect and with 1500 watts of power it is ideal for heating a small to medium sized. 
																	Electric fireplaces convert electricity directly into heat giving electric fireplaces a 99 efficiency rate. 
																	When it comes to energy efficiency you may find a wide range depending on size and model. 
																	And since these fireplaces don t use chimneys or vents all the heat stays in the home instead of being lost outside through the venting. 
															
													
									
	
		
	
																	With its sleek and modern design and featuring a large flame and log insert the 50 inch touchstone electric fireplace will stand out as a beautiful centerpiece in your home and it will be the envy of all your friends. 
																	You can t compare efficiency between electric and gas fireplaces without stating the heat output of each fireplace you re comparing. 
																	A 20 000 btu gas fireplace will cost more than any electric fireplace to run for one hour but the gas one will heat up a 900 sq ft space in an hour while the electric one may not heat more than 200 sq ft. 
																	Gas fireplaces use between 7 000 and 16 000 btus are between 70 and 90 efficient at converting energy to heat and cost around 60 a year to run. 
															
													
									
	
		
	
																	The electric heat component converts electricity directly to heat at an efficiency rate of about 99 it would take a physicist to explain the missing 1.